Newsletters
Do you have a concept you'd like to submit? You can find information here!
Manuscripts
- Prospective Evaluation of Limited-Stage Small Cell Lung Cancer Radiotherapy Fractionation Regimen Usage and Acute Toxicity in a Large Statewide Quality Collaborative|PRO|2023
- Cardiac and Pulmonary Dosimetric Parameters in Patients with Lung Cancer Undergoing Postoperative Radiation Therapy Across a Statewide Consortium|PRO|2023
- Knowledge-Based Quality Assurance and Model Maintenance in Lung Cancer Radiation Therapy in a Statewide Quality Consortium of Academic and Community Practice Centers|PRO|2022
- Mediators of Racial Disparities in Heart Dose Among Whole Breast Radiotherapy Patients|Journal of the National Cancer Institute|2022
- The impact of chemotherapy on toxicity and cosmetic outcome in patients receiving whole breast irradiation: an analysis within a state-wide quality consortium|The Red Journal|2021
- A Novel Initiative to Improve the Quality of Radiation Oncology Care|The Red Journal|2021
- Racial Differences in Toxicity in Non-Small Cell Lung Cancer Patients Treated with Thoracic Radiotherapy|Journal of Clinical Oncology|2021
- Effect of education and standardization of cardiac dose constraints on heart dose in lung cancer patients receiving definitive radiation therapy across a statewide consortium|Practical Radiation Oncology|2021
- Uptake of Adjuvant Durvalumab After Definitive Concurrent Chemoradiotherapy for Stage III Nonsmall-cell Lung Cancer|American Journal of Clinical Oncology|2021
- Disease Control After Hypofractionation Versus Conventional Fractionation for Triple Negative Breast Cancer: Comparative Effectiveness in a Large Observational Cohort|The Red Journal|2021
- Evaluation of Dose Accuracy in the Near-Surface Region for Whole Breast Irradiation Techniques in a Multi-Institutional Consortium|PRO|2021
- Comparative Effectiveness Analysis of 3D-Conformal Radiotherapy versus Intensity Modulated Radiotherapy (IMRT) in a Prospective Multicenter Cohort of Breast Cancer Patients|The Red Journal|2021
- Association Between Physician and Patient Reported Symptoms in Patients Treated with Definitive Radiotherapy for Locally Advanced Lung Cancer in a Statewide Consortium|The Red Journal|2021
- Contemporary Practice Patterns for Palliative Radiation Therapy of Bone Metastases: Impact of a Quality Improvement Project on Extended Fractionation|Practical Radiation Oncology|2021
- Predictors of Pneumonitis after Conventionally Fractionated Radiotherapy for Locally Advanced Lung Cancer|The Red Journal|2021
- Towards Improving Patients’ Experiences of Acute Toxicity From Breast Radiotherapy: Insights From the Analysis of Patient-Reported Outcomes in a Large Multicenter Cohort|Journal of Clinical Oncology|2020
- Development of an Illustrated Scale for Acute Radiation Dermatitis in Breast Cancer|Practical Radiation Oncology|2020
- The Role of Facility Variation on Racial Disparities in Use of Hypofractionated Whole Breast Radiotherapy|The Red Journal|2020
- Recommendations for single faction radiation therapy and stereotactic body radiation therapy in palliative treatment of bone metastases: A statewide practice patterns survey|Practical Radiation Oncology|2019
- Cardiac Dose in Locally Advanced Lung Cancer: Results from a Statewide Consortium|Practical Radiation Oncology|2019
- Contemporary statewide practice pattern assessment of the palliative treatment of bone metastasis|The Red Journal|2018
- Dosimetric predictors for acute esophagitis during radiation therapy for lung cancer|Practical Radiation Oncology|2017
- Recent Time Trends and Predictors of Heart Dose From Breast Radiotherapy in a Large Quality Consortium of Radiation Oncology Practices|The Red Journal|2017
- Managing motion in conventionally fractionated lung cancer radiation therapy: Collaborative quality improvement from a statewide consortium of academic and community practices|Practical Radiation Oncology|2017
- Development of a model web-based system to support a statewide quality consortium in radiation oncology|Practical Radiation Oncology|2016
- Differences in the Acute Toxic Effects of Breast Radiotherapy by Fractionation Schedule: Comparative Analysis of Physician-Assessed and Patient-Reported Outcomes in a Large Multicenter Cohort|JAMA Oncology|2015
- Choosing Wisely? Patterns and Correlates of the Use of Hypofractionated whole-breast Radiation Therapy in the State of Michigan|The Red Journal|2014
Abstracts
ASTRO
- Cardiac and Pulmonary Dosimetric Parameters in Lung Cancer Patients Undergoing Post-Operative Radiation Therapy in the Real-World Setting|ASTRO|2022
- Prospective Evaluation of Limited Stage Small Cell Lung Cancer (LS SCLC) Fractionation Regimen Usage and Toxicity in a Large Statewide Quality Collaborative|ASTRO Multidisciplinary Thoracic Cancers Symposium|2021
- Quality Improvement in a Statewide Collaborative Radiation Oncology Quality Consortium|2021
- Effect of Education and Standardization of Cardiac Dose Constraints on Heart Dose in Lung Cancer Patients Receiving Definitive Radiation Therapy Across a Statewide Consortium|2021
- Predictors of Pneumonitis after Lung Cancer Radiotherapy|2020
- Predictors of Early Death or Hospice in Curative Lung Cancer Patients|2020
- Racial Differences in Toxicity in Non-Small Cell Lung Cancer Patients Treated with Thoracic Radiotherapy|2020
- Trends in Close Margin Status and Radiation Therapy Boost in Early Stage Breast Cancer Treated with Breast Conserving Therapy|2020
- Contemporary practice patterns for intact and post-operative prostate cancer: Results from a statewide collaborative|2019
- Contemporary practice patterns for radiotherapy of bone metastases: A prospective analysis from a statewide consortium|2019
- Association between Adverse Events and Quality of Life in Patients Treated with Radiotherapy for Locally Advanced Non-Small Cell Lung Cancer|2019
- Practice pattern treatment recommendations for the treatment of bone metastases: A statewide survey|2019
- Use of chemotherapy in patients receiving hypofractionated whole-breast irradiation: an analysis within a state-wide quality consortium|2019
- Are we missing acute toxicities associated with hypofractionated breast irradiation? A report from a large multi-center cohort study|2019
- Factors associated with patient-reported and physician assessed acute toxicity after hypofractionated breast radiotherapy, a report from a large multi-center cohort study|2019
- Facility and individual-level factors contribute to racial disparities in heart dose among breast radiotherapy patients|2019
- Utilization and Toxicity of Breast Boost Radiotherapy Following Hypofractionated Whole Breast Irradiation: Comparative Analysis of a Large, Statewide Multicenter Cohort|2018
- Heterogeneity in the Treatment of Bone Metastases: A Contemporary Statewide Practice Pattern Analysis|2018
- Impact of Comorbidities on Acute Toxicity in Patients Receiving Radiation Therapy for Locally Advanced Lung Cancer|2018
- Active Smoking Is Not Associated with Increased Radiation-Induced Toxicity in Locally Advanced Lung Cancer Patients|2018
- Knowledge Based Quality Assurance and Improvement in Locally Advanced Lung Cancer Radiotherapy in a Statewide Consortium of Academic and Community Practice Centers|2018
- Impact of Intensity Modulated Radiation Therapy on Acute Toxicity in Locally Advanced Lung Cancer: Results of a Large Statewide Multi-center Cohort|2018
- Increasing use of hypofractionated whole breast irradiation: an analysis of practice patterns within a state-wide quality consortium|2018
- Comparative Effectiveness Analysis of 3DCRT versus Intensity Modulated Radiation Therapy in a Prospective Multicenter Cohort of Breast Cancer Patients|2016
- Time Trends and Predictors of Heart Dose From Breast Radiotherapy in a Large Consortium of Community and Academic Practices|2016
- Impact of Cardiac Sparing Techniques on Cardiac Doses for Left Breast Cancer Patients: A Multicenter Analysis|2015
- Collaborative Quality Initiative in the Treatment of Breast and Lung Cancer: An Important Step Toward High-Quality Cost-Effective Care|2013
ASCO
- Statewide rates of adjuvant checkpoint inhibitor use after definitive chemoradiation for stage III non-small cell lung cancer|2021
- Predictors of early hospice or death in patients with inoperable lung cancer treated with curative intent|2021
- A Racial Disparities Analysis: Use of Hypofractionated Whole Breast Radiotherapy in Early-Stage Breast Cancer|ASCO Quality 2019
AAPM
- Leveraging a Multi-Institutional Consortium to Understand Dose Accuracy in the Near-Surface Region for Whole Breast Irradiation|2021
- The Value of Performance Metrics in a Large Statewide Consortium: Using Planning Target Volumes Towards Improvements in Breast Planning|2018
- A Physics Database for a Multi-Institutional Quality Consortium|2013
ARS
IHI
SABCS
- Identifying patients whose symptoms are under-recognized during breast radiotherapy: comparison of patient and physician reports of toxicity in a multicenter cohort|2020
- Contemporary practice patterns for the use of regional nodal irradiation during post-lumpectomy radiotherapy for patients with N0/N1 breast cancer|2020
- Identifying patients at higher risk of toxicity after breast radiotherapy: analysis of patient-reported outcomes in the Michigan Radiation Oncology Quality Consortium cohort|2019